Division A
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | BP | PTS | PCT | ||
| 1 | Neil Beatie | 7 | 6 | 1 | 27 | 11 | 16 | 0 | 39 | 0.857 | |
| 2 | Alan Bremner | 7 | 5 | 2 | 25 | 13 | 12 | 0 | 35 | 0.714 | |
| 3 | Arron Simpson | 7 | 5 | 2 | 23 | 15 | 8 | 0 | 33 | 0.714 | |
| 4 | Lewis Bland | 7 | 4 | 3 | 19 | 18 | 1 | 0 | 27 | 0.571 | |
| 5 | Nick Gaul | 7 | 3 | 4 | 21 | 21 | 0 | 0 | 27 | 0.429 | |
| 6 | Bobby Hines | 7 | 2 | 5 | 13 | 20 | -7 | 0 | 17 | 0.286 | |
| 7 | Luke Crawford | 7 | 2 | 5 | 9 | 24 | -15 | 0 | 13 | 0.286 | |
| 8 | Stuart Crawford | 7 | 1 | 6 | 10 | 25 | -15 | 0 | 12 | 0.143 |
